- Home
- Your Government
- Departments
- Mayor's Office
- Grant Information
Grant Information
The City of Amesbury applies for many grants throughout the year to support programs and services as an alternative source of funding. Here's a list of grants that have been applied for, whether received, pending or denied.
2022 Total (to date): $75,000
Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
---|---|---|---|---|---|
January 2022 | MIIA Well Power | Great Place to Work/ Great Place to Work | Wellness initiatives for city employees | $15,000.00 | Third Party / In progress |
January 2022 | Amesbury Cultural Council | Massachusetts Cultural Council/ Local Grant program | Provides grant funding for local cultural organizations | $10,600.00 | Received / Complete |
January 2022 | Fire | U.S. Department of Homeland Security/ FY 2021 Assistance to Firefighters Grant (AFG) | To purchase 29 SCBA Units, which include Air PAK Harness/Backpack, Face Piece, and cylinders | $209,428.57 | Awarded / In Progress |
February 2022 | OCED | Executive Office of Housing and Economic Development/ ARPA Earmark | Outdoor dining and pocket park design | $50,000.00 | Partially Received / In progress |
February 2022 | Recreation | Department of Conservation & Recreation/ ARPA Earmark | Improvements to Lake Gardner | $25,000.00 | Received / In progress |
February 2022 | Public Works | MA Department of Transportation/ Shared Streets and Spaces | Amesbury Point Shore Bike and Pedestrian Improvement Project | $200,000.00 | Awarded / In Progress |
February 2022 | Public Works | MA Department of Conservation & Recreation/ Mass Trails | Carriagetown Connector | $134,400.00 | Awarded / In Progress |
February 2022 | Public Works | Coastal Trails Coalition | Carriagetown Connector | $20,000.00 | Received / In Progress |
February 2022 | Public Works | Amesbury Healthcare Charitable Trust | Carriagetown Connector | $15,000.00 | Received / In Progress |
February 2022 | Public Works | MA Department of Transportation | Culvert Replacement Municipal Assistance Grant | - | Denied |
March 2022 | Public Works | Executive Office of Energy and Environmental Affairs | Municipal Vulnerability Preparedness Program | - | Denied |
March 2022 | Public Works | Department of Transportation/ Municipal Small Bridge Program | Kimball Road Bridge | $100,000.00 | Awarded / In Progress |
March 2022 | Fire | Department of Fire Services | Firefighters Safety | $15,944.79 | Awarded / In progress |
March 2022 | OCED | US GBC LEED for Cities | LEED for Cities Cohort Program | $12,000.00 | In-kind / In progress |
April 2022 | Recreation | US Pickleball Association | Pickleball Grant | $250.00 | Received / Complete |
April 2022 | OCED | MassHousing Partnership through MVPC / Town of Salisbury / | Complete Neighborhoods Program | - | Denied |
April 2022 | Fire | Department of Homeland Security | Assistance to Firefighters | $209,428.57 | Awarded / In progress |
May 2022 | Police | Department of Transportation | Shared Streets and Spaces Program | $19,729.00 | Awarded / In progress |
May 2022 | Council on Aging | MA Council on Aging | ARPA Funds Grant | $18,007.36 | Awarded / In progress |
May 2022 | OCED | Department of Energy Resources | Regional Energy Planning Assistance Grant from MVPC | $3,000.00 | Third Party / In progress |
June 2022 | OCED | Department of Housing and Community Services | One Stop for Community Growth | - | Pending |
June 2022 | Recreation | Provident Bank | Community Foundation | $5,000 | Received / Complete |
2021 Total: $5,319,375.68
Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
---|---|---|---|---|---|
December 2021 | DPW | 604B Water Quality | Water quality assessment of the Powow River Watershed | $75,820 | Received/In progress |
November 2021 | Police | MIIA | Installing cameras at Lake Gardner | $7,173 | Received/In progress |
October 2021 | IT | Department of Revenue/FY22 Community Compact Grant | Costs associated with improving disaster recovery and cybersecurity capabilities | $200,000/$156,000 | Received/In progress |
October 2021 | OCED | Community One Stop for Growth/Community Planning Grant | Scenario planning to explore the land use, mobility, design and conservation options that will create a vibrant gateway into Amesbury and help the East End Neighborhood embrace smart and sustainable land uses. The result will be a menu of options for the neighborhood that will not stress our roads, water and sewer systems and are sensitive to the neighborhood character, environment and residents. | $75,000 | Received/In progress |
September 2021 | COA | Cummings Properties | Increase staffing for Greenleaf program | $100,000 | Denied |
September 2021 | Mayor | Commonwealth Compact Grant Program/Best Practices Grant - HR | Review, draft and recommend policies for Human Resources | $25,000 | Received/In progress |
September 2021 | Public Works | Environmental Protection Agency/Clean Water Act Program | Rank water quality restoration recommendations that can be used as a road map over the next 10 years | $70,540 | Received/In progress |
September 2021 | OCED | MA Department of Housing and Community Development/CDBG | Housing rehabilitation and tuition assistance programs | $800,000 / $679,020 | Received/In progress |
August 2021 | Police | Office of the Governor/Office of Grants and Research | Equipment related to Body Worn Camera (BWC) Program | $48,000 | Received/In progress |
August 2021 | MIIA Well Power | MIIA Well Aware/Great Place to Work: Safe and Well | The MIIA Well Power Committee shares resources for City staff to promote health and wellness, and keep our insurance costs low. The Great Place to Work grant provides funding for wellness initiatives. | $15,000 | Received/In progress |
July 2021 | COA | Formula Grant | Program Coordinator salary | $35,892 | Received/In progress |
July 2021 | COA | Mass Council on Aging/EMHOT | Elder Mental Health Outreach | $133,207 | Received/In progress |
June 2021 | COA | Ma Department of Transportation | new COA van | $65,000 | Denied |
June 2021 | Police | Office of Grants and Research/FY22 Municipal Road Safety | Pole mounted radar speed limit signs | $29,749 | Received/In progress |
June 2021 | Finance | FEMA/COVID-19 Reimbursement | Municipalities could apply to have COVID-19 expenses reimbursed by FEMA | $450,375/$421,701 | Received/Complete |
June 2021 | Recreation | Provident Bank/Local Grant Program | New Park Program t-shirts and financial aid for campers | $5,000 | Received/In progress |
June 2021 | DPW | MA Legislature | Lake Gardner Beach Parking Lot | $100,000 | Received/ In progress |
June 2021 | Recreation | Amesbury Youth Funding/Local Grant Program | Scholarships for low income campers | $2,500 | Received/In progress |
May 2021 | Public Works | Mass DOT/Shared Streets and Space | Sidewalk and trail connections | $299,523 | Received/In progress |
May 2021 | OCED | Economic Development Administration/Technical Assistance | Downtown resilience assessment | $22,500 | Received/In progress |
April 2021 | Mayor | Massachusetts Municipal Association/Nancy Galkowski Legacy Fund | Applied for funding for the Communications Director to attend the FBI Leeda training program for Media and Public Relations | $1,250 | Denied |
April 2021 | Fire | MA Department of Fire Services (DFS) | FY21 Firefighter Safety Equipment Grant | $15,000 | Received/In progress |
March 2021 | Health | Metropolitan Area Planning Council (MAPC)/Emergency COVID-19 Funding | Data management, public health coordination | $8,549.79 | Received/In progress |
February 2021 | Fire | FEMA/Assistance to Firefighters | Radio upgrades | $274,172 | Pending |
February 2021 | Fire | FEMA/Staffing for Adequate Fire and Emergency Response | Funding to hire 8 additional firefighters for 3 years | $2,112,921.84 | Received/In progress |
February 2021 | Fire | FEMA/Assistance to Firefighters Grant | Purchase of a new aerial ladder truck | $975,000/$947,619.05 | Received/In progress |
February 2021 | IT | Office of Municipal and School Technology/Cybersecurity Awareness Grant | Provides end-user cybersecurity training, assessment and simulation tools. | $2,800 | Received/In progress |
January 201 | COA | Cultural Council/Local grant program | 4 cultural performances/activities at the Nicholas J. Costello Transportation Center | $1,860 | Received/In progress |
January 2021 | Cultural Council | Massachusetts Cultural Council | Local grant program | $9,000 | Received/In progress |
January 2021 | Public Works | MA Land and Recreation Grants and Loans | Full design of the Carriagetown Connector trail | n/a | Denied |
January 2021 | MIIA Well Power | MIIA Well Aware/Great Place to Work: Safe and Well | The MIIA Well Power Committee shares resources for City staff to promote health and wellness, and keep our insurance costs low. The Great Place to Work grant provides funding for wellness initiatives. | $20,000 | Received/In progress |
Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
---|---|---|---|---|---|
December 2020 | OCED | MASS DOT/Shared Streets + Spaces Program | Amphitheater retrofit (Wi-Fi, charging stations, outdoor fireplace, canopy, bike racks, play equipment, crosswalk painting) | $41,928.50/$38,316.60 | Received/In progress |
November 2020 | Police | Executive Office of Public Safety and Security | Municipal road safety program | $19,546 | Received/In progress |
October 2020 | Public Works | MIIA Risk Management Grant Program | Welding curtain frame / welding curtain | $288 | Received/In progress |
October 2020 | Police | MIIA Risk Management Grant Program | Station security and cell block monitoring system | $10,000/$9,712 | Received/In progress |
September 2020 | OCED | Mass Development | Lower Millyard master plan | $50,000 (in-kind)/$40,000 | Received/Complete |
August 2020 | OCED - Energy | MA Department of Energy Resources/Green Communities | Energy efficiency retrofit at schools | $100,000/$84,131 | Received/In progress |
August 2020 | OCED | MASS DOT/Shared Streets + Spaces Program | Amphitheater retrofit (Wi-Fi, charging stations, canopy, bike racks, play equipment, crosswalk painting) | $34,000 | Denied |
July 2020 | Recreation | MA Office of the Attorney General | Health Summer Youth Jobs | $5,000 | Received/In progress |
July 2020 | Mayor | MA Executive Office of Administration and Finance | Community Compact Grant for a fee study | $25,000 | Received/Complete |
July 2020 | OCED - Energy | MA DEP/Electronic Vehicle Incentive Program | Hardware, software, and installation of new EV charging stations | $199,054 | Received/Complete |
June 2020 | OCED | MA Department of Housing and Community Development | Small Business Relief Grant Program | $800,000 | Received/In progress |
June 2020 | Public Works | MA DEP | Purchase additional event trash and recycling receptacles | $1,250 | Received/Complete |
June 2020 | Public Works | MA DEP | Recycling dividends program | $7,000 | Denied |
June 2020 | Council on Aging | Foundation Trust | COVID-19 related programming | $2,312.40 | Received/Complete |
June 2020 | Council on Aging | Elder Services of the Merrimack Valley | Nutrition outreach | $7,300 | Received/Complete |
June 2020 | Police | MA Executive Office of Public Safety and Security | Improve pedestrian and bicycle safety via overtime enforcement of traffic laws related to pedestrians and cyclists | $6,000 | Received/Complete |
April 2020 | Mayor / Schools / Police | MA Executive Office of Public Safety and Security | Security equipment at the schools | $50,000 | Received/In progress |
April 2020 | Fire | CARES Act Funds | To address Medicare funding needs related to ambulance services | $21,255 | Received/Complete |
April 2020 | Health | Department of Public Health/COVID-19 Grant | Provide health services to residents of Amesbury and Salisbury to address COVID-19 concerns | $50,000 | Received/Complete |
April 2020 | Public Works | MA DEP/Chapter 319 Funding | Lake Attitash Cyanobacteria treatment | $352,000 | Received/Complete |
April 2020 | COA | Donations from various individuals | Council on Aging activities | $345 | Received/Complete |
March 2020 | OCED | CDBG | Housing rehabilitation and tuition assistance for after school programs | $550,000 | Received/Complete |
March 2020 | Mayor | Centers for Disease Control | Program manager salary and supplies for a positive youth development program for 5 years | $625,000 | Received/In progress |
February 2020 | Public Works | Coastal Trails Coalition | Riverwalk extension | $15,000 | Received/In progress |
February 2020 | OCED - Energy | EPA/MA DEP/604B Funding | Updating Open Space Plan to address sustainability, resiliency and climate change | $37,500 | Received/Complete |
January 2020 | Cultural Council | Massachusetts Cultural Council | FY20 Local Cultural Council Grants | $9,000 | Received/Complete |
January 2020 | Public Works | MA DOT/Complete Streets | Improvements on Merrimack Street (at Main Street and Swetts Hill) and the intersection of Highland and Friend Streets | $299,523 | Received/Complete |
January 2020 | Library | MA Board of Library Commissioners | Beanstack - online reading program | $1,500 | Received/Complete |
January 2020 | Library | Amesbury Cultural Council | Library program, Nappy's Puppets | $450 | Received/Pushed program to 2021 |
January 2020 | Recreation | Amesbury Cultural Council | Kid's Day in the Park | $700 | Received/Pushed program to 2021 |
January 2020 | Recreation | Amesbury Youth Funding | Scholarships | $2,000 | Received/Complete |
January 2020 | Recreation | Provident Bank | Scholarships | $5,000 | Received/Complete |
January 2020 | Recreation | MA Office of the Attorney General | Salaries of Head CITs | $2,059 | Received/Complete |
January 2020 | Council on Aging | Massachusetts Council on Aging | Elder Mental Health Outreach Team (EMHOT) | $133,207 | Received/Complete |
January 2020 | Council on Aging | Executive Office of Elder Affairs | Program Coordinator salary | $35,892 | Received/Complete |
January 2020 | Council on Aging | Amesbury Cultural Council | Performances at the Senior Community Center | $1,500 | Received/Complete |
2020 Total: $3,429,841
Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
---|---|---|---|---|---|
November 2019 | Public Works | MassWorks | Road construction at 150 and I-495 | $2,000,000 | Received/In progress |
November 2019 | OCED | Community Development Block Grant | Housing rehabilitation | $800,000 | Received/Complete |
September 2019 | Fire | FEMA | Training programs | $227,316 | Received/Complete |
January 2019 | Mayor | Massachusetts Office of Travel and Tourism | Wayfinding | $25,000 | Received/Complete |
2019 Total: $3,029,816
Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
---|---|---|---|---|---|
November 2018 | Public Works | MassWorks | Infrastructure improvements at South Hunt Road | $2,500,000 | Received/Complete |
September 2018 | Energy | Department of Energy Resources | Energy efficiency improvements | $250,000 | Received/Complete |
July 2018 | Environment | Executive Office of Energy and Environmental Affairs | Municipal Vulnerability Preparedness | $38,000 | Received/Complete |
April 2018 | Inspections | Division of Local Services | Review and streamline permitting processes | $25,000 | Received/Complete |
February 2018 | COA | Executive Office of Elder Affairs | Council on Aging activities | $29,013 | Received/Complete |
January 2018 | Public Works | Newburyport Bank Charitable Trust | Restoring historic gravestones | $10,000 | Received/Complete |
January 2018 | Environment | EPA | Cyanobacteria treatment at Lake Attitash | $352,000 | Received/Complete |
January 2018 | Energy | Metropolitan Area Planning Commission | LED streetlight retrofit | $84,109 | Received/Complete |
2018 Total: $3,288,122