- Home
- Your Government
- Departments
- Mayor's Office
- Grant Information
Grant Information
The City of Amesbury applies for many grants throughout the year to support programs and services as an alternative source of funding. Here's a list of grants that have been applied for, whether received, pending or denied.
| Date Applied | Department | Purpose of the Grant | Amount | Status |
|---|---|---|---|---|
| Jan-2025 | OCED | Outdoor Dining Parklet Program | $0.00 | Denied |
| Jan-2025 | Fire | S.A.F.E (Student Awareness of Fire Education) | $5,699.88 | Awarded/ In progress |
| Jan-2025 | Fire | Senior SAFE Program | $2,399.26 | Awarded/ In progress |
| Jan-2025 | DPW | These Pre-Construction (Design, Engineering, Permitting, Bidding, Etc.) grant funds will be expended for Clark’s Road infrastructure improvements to support future development within the newly zoned Smart Growth Overlay and MBTA Multifamily Overlay Districts. | $500,000.00 | Awarded/ In progress |
| Jan-2025 | Fire | These grant funds will be used to purchase the following approved firefighter safety equipment: Boots, Leather (Structural), Coat (Structural), Pants & Suspenders (Structural) | $18,989.00 | Received/Complete |
| Jan-2025 | Police | The grant is to employ SIGMA Tactical Wellness who will conduct comprehensive cardiovascular screenings on 20 volunteers here at the PD.The cardio screening is above and beyond what primary care can provide and is incredibly in-depth. It cost $850 per person which for 20 of us would cost $17,000. MIIA authorized $15,000 to help cover cost. | $15,000.00 | Third Party/ In progress |
| Jan-2025 | COA | This formula grant funding from the Executive Office of Elder Affairs (EOEA) is issued on an annual basis to support all Massachusetts Councils on Aging. Funding is to be used to support older adults, and the yearly award is calculated at $15 per person aged 60 and older with a minimum contract amount of $7,500. | $69,165.00 | Awarded/ In progress |
| Feb-2025 | Fire | These grant funds will be used to purchase the following approved firefighter safety equipment: • Gear Washer-Extractor • Gloves (Extrication) • Helmets (Structural) | $9,498.50 | Received/Complete |
| March-2025 | OCED | acquire the property at 128 Kimball Road | $122,661.00 | Awarded/ In progress |
| March-2025 | OCED | |||
| March-2025 | IT | The Grant money will be used to purchase one year of service for Trend Micro’s Vision One Managed Detection and Remediation product for both the City and the Schools. | $40,000.00 | |
| April-2025 | ACC | Amesbury Juneteenth Celebration funding | $3,000.00 | Received/Complete |
| April-2025 | ACC | Creative Experiences offers grants to organizations (including schools) to fund festivals, projects, residencies, and other cultural activities. ACC would use the funds for 2025 Open Studios. | ||
| May-2025 | Recreation | scholarships | $2,000.00 | Received/Complete |
| May-2025 | Recreation | sports | $2,000.00 | Received/Complete |
| June-2025 | Recreation | scholarships | $5,000.00 | Received/Complete |
| June-2025 | Recreation | misc | $413.00 | Received/Complete |
| June-2025 | Recreation | misc | $21.00 | Received/Complete |
| July-2025 | Mayor | digitization and preservation of municipal documents | $40,000.00 | Awarded/ In progress |
| July-2025 | Mayor | for maintenance and improvements to a pocket park in the city of Amesbury | $20,000.00 | Awarded/ In progress |
| July-2025 | Mayor | study of current city-wide parking space availability and for planning costs related to the development of a new parking garage | $20,000.00 | Awarded/ In progress |
| July-2025 | Mayor | chromebooks for third-grade students in the Amesbury public schools | $49,000.00 | Awarded/ In progress |
| Sept-2025 | Police | This grant award will be used to purchase additional portable radios for the command staff and patrol forces, specifically two dual band radios valued at $16,000 and one single band radio valued at $4,000. | $20,000.00 | Awarded/ In progress |
| Sept-2025 | Police | This grant award will be used to fund traffic enforcement. | $34,967.00 | Awarded/ In progress |
| Sept-2025 | DPW | Amesbury- Rte 110 at Elm St/Clarks Rd Improvement project. | $3,600,000.00 | Awarded/ In progress |
| Oct-2025 | ACC | Give out grants for individuals and organizations to bring cultural programming to the community | $12,600.00 | Awarded/ In progress |
| Oct-2025 | DPW | Demonstrating Multimodal Safety Treatments as an Economic Safeguard along Route 110 in Amesbury, Massachusetts | $0.00 | Denied |
| Date Applied | Department | Purpose of Grant | Amount | Status |
|---|---|---|---|---|
| Jan-2024 | Fire | Department of Fire Services/ S.A.F.E (Student Awareness of Fire Education) | $4,381.00 | Received / Complete |
| Jan-2024 | Fire | Department of Fire Services/ Senior SAFE Program | $2,227.00 | Received / Complete |
| Jan-24 | Police | Executive Office of Public Safety & Security/ Automated External Defibrillators Equipment Program | $1,492.00 | Received / Complete |
| Feb-24 | Fire | Massachusetts Emergency Management Agency | $4,600.00 | Received / Complete |
| Mar-24 | Mayor's Office and Office of Inspectional Services | Department of Public Health / Public Health Excellence Grant for Shared Services. Awarded for 3 years- FY25-FY27 | $1,459,491.96 | Partially Received / In Progress |
| Mar-24 | COA | Newburyport Society for the Relief of Aged Women | $19,760.00 | Received/ In Progress |
| Mar-24 | Fire | Executive Office of Public Safety and Security and the Department of Fire Services (DFS)/ FY 2024 Firefighter Safety Equipment Grant Program | $19,000.00 | Received / Complete |
| Apr-24 | DPW | Massachusetts Legislature/ 2022 Economic Development Bill | $150,000.00 | Awarded/ In Progress |
| Apr-24 | Recreation | Mass Cultural Council/ Festivals and projects grant | $2,500.00 | Received / Complete |
| May-24 | COA | Massachusetts Executive Office of Elder Affairs/ Elder Mental Health Outreach Team (EMHOT) FY25-FY26 | $298,834.00 | Awarded/ In Progress |
| Jun-24 | Library | Mass Cultural Council/ Operating Grants for Organizations | $0.00 | Denied |
| Jun-24 | Recreation | Mass Cultural Council/ Festivals Grant | $0.00 | Denied |
| Jun-24 | DPW | Executive Office of Economic Development/ MassWorks Infrastructure Program | $500,000 | Awarded/ In Progress |
| July-24 | Amesbury Cultural Council | Mass Cultural Council/ Festivals Grant | $2,500.00 | Received / Complete |
| July-24 | Police | Massachusetts Executive Office of Public Safety and Security, Office of Grants and Research/ FY25 Municipal Road Safety (MRS) Grant Program | $29,640.00 | Awarded/ In Progress |
| July-24 | Brian Eldredge Skate Park Committee | Executive Office of Energy and Environmental Affairs/ Parkland Acquisitions and Renovations for Communities (PARC) Grant Program | $0.00 | Denied |
| July-24 | Amesbury Cultural Council | Mass Cultural Council/ FY 2025 Local Cultural Council Funding | $12,600.00 | Received / Complete |
| Sept-24 | Partnership of Amesbury Community and Teens (PACT) | United States Department of Health and Human Services (HHS) Centers for Disease Control and Prevention (CDCP)/ Drug Free Communities Support Program Grant- Year 5 of 5 | $125,000.00 | Partially Received/ In progress |
| Oct-24 | Fire | Massachusetts Emergency Management Agency/ FY25 Grant | $9,020.00 | Awarded/ In Progress |
| Nov-24 | Fire | Executive Office of Public Safety and Security and the Department of Fire Services (DFS)/ FY25 Firefighter Safety Equipment Grant | $18,989.00 | Awarded/ In Progress |
| Dec-24 | DPW | MassDOT/ Compete Streets Funding Program | $401,654.70 | Awarded/ In Progress |
Updated: 8/08/2024
| Date Applied | Department | Purpose of Grant | Amount | Status |
|---|---|---|---|---|
| Jul-23 | Police | The Josetta Fund | $62,769.00 | Received / Complete |
| Jul-23 | Mayor's Office | Massachusetts Legislature/ FY24 Earmark | $75,000.00 | Received / Complete |
| Jul-23 | Mayor's Office | Massachusetts Legislature/ FY24 Earmark | $12,500.00 | Received / Complete |
| Jul-23 | Recreation | Amesbury Youth Funding/ Local Grant program | $2,500.00 | Received / Complete |
| Jul-23 | Amesbury Cultural Council | North of Boston CVB/ FY24 Fall Tourism Marketing Grant | $1,700.00 | Received / Complete |
| Jul-23 | Fire | MA Emergency Management Agency/ Emergency Management Performance Grant (EMPG) | $9,020.00 | Received / Complete |
| Jul-23 | Amesbury Cultural Council | Massachusetts Cultural Council/ Festivals and projects grant | $2,500.00 | Received /Complete |
| Jul-23 | Amesbury Cultural Council | Massachusetts Cultural Council/ FY24 Massachusetts Cultural Council / Local Grant program | $12,200.00 | Received / Complete |
| Jul-23 | COA | Massachusetts Association of Council on Aging / Elder Mental Health Outreach Team (EMHOT) FY24 | $133,000.00 | Received / Complete |
| Jul-23 | COA | Executive Office of Elder Affairs (EOEA) / FY24 Formula Grant | $64,554.00 | Received / Complete |
| Aug-23 | Partnership of Amesbury Community and Teens (PACT) | United States Department of Health and Human Services (HHS) Centers for Disease Control and Prevention (CDCP)/ Drug Free Communities Support Program Grant- Year 4 of 5 | $125,000.00 | Partially Received / In Progress |
| Aug-23 | Police Department | MIIA/ Risk Management Grants | $4,552.00 | Third Party / Complete |
| Aug-23 | IT | MIIA/ Risk Management Grants | $5,000.00 | Third Party / Complete |
| Sep-23 | Police | Massachusetts Executive Office of Public Safety and Security, Office of Grants and Research FY24 Municipal Road Safety (MRS) Grant Program | $29,613.00 | Partially Received / In Progress |
| Sep-23 | COA | EOEA/ Hybrid Programming for COAs funded by ARPA | $100,000.00 | Received / In progress |
| Sep-23 | COA | National Council on Aging Covid-19 and Influenza Vaccine Uptake Initiative | $10,000.00 | Received / Complete |
| Sep-23 | Recreation | Provident Bank | $5,000.00 | Received / Complete |
| Sep-23 | Recreation | Provident Bank | $1,000.00 | Received / Complete |
| Oct-23 | Fire | Massachusetts Emergency Management Agency | $9,020.00 | Received / Complete |
| Oct-23 | DPW | Massachusetts Division of Ecological Restoration Department of Fish and Game/ Near-Coastal Transition Zone Crossing Replacement: Site Selection for Preliminary Design Services | $0.00 | Denied |
| Oct-23 | Recreation | Amesbury Cultural Council/ Local Cultural Council Grant | $650.00 | Received / Complete |
| Nov-23 | OCED/ Police | Seaport Economic Council Program/ Seaport Economic Council Program | $840,000.00 | Awarded / In Progress |
| Date Applied | Department | Purpose of Grant | Amount | Status |
|---|---|---|---|---|
| January | MIIA Well Power | Wellness initiatives | $15,000.00 | Third Party/ Complete |
| January | Cultural Council | Give out grants for individuals and organizations to bring cultural programming to the community | $10,600.00 | Received /Complete |
| January | Fire Department | To purchase 29 SCBA Units, which include Air PAK Harness/Backpack, Face Piece, and cylinders | $209,428.57 | Received/Complete |
| February | OCED | consulting services to design permanent outdoor dining facilities in the central business district | $49,146.03 | Received/ Complete |
| February | Recreation Department | recreational improvements, including the installation of kayak racks and amenities, at Lake Gardner | $25,000.00 | Received/In progress |
| Feburary | DPW | Bike Lane on Main Street | $200,000.00 | Received/In progress |
| February | DPW | Carriagetown Connector | $134,400.00 | Received/In progress |
| February | DPW | Carriagetown Connector | $20,000.00 | Received/In progress |
| February | DPW | Carriagetown Connector | $15,000.00 | Received/In progress |
| March | DPW | Congress Street Culvert Design | Denied | |
| March | DPW | Kimball Road Bridge | $100,000.00 | Received/In Progress |
| March | DPW | Back River Watershed Study | Denied | |
| March | Fire Department | Increase personnell safety | $15,944.79 | Received/Complete |
| March | OCED | To achieve LEED for Cities Certification | $12,000.00 | Third Party/ In Progress |
| April | Recreation dept | purchase 2 nets for the department | $250.00 | Received/Complete |
| April | OCED | Technical Assistance from MVPC and MassHousing Partnership with Housing Planning for more connected neighborhoods and MBTA Communities Zoning | $0.00 | Denied |
| April | Fire Department | used to purchase 29 SCBA Units, which include Air PAK Harness/Backpack, Face Piece, and cylinders. Six (6) additional Face Pieces | $209,428.57 | Received/Complete |
| May | Police | Neighbors Against Speeding Cars | $19,729.00 | Received/Complete |
| May | COA | To be used for EMHOT program | $18,007.36 | Received/Complete |
| May | OCED | Create Community-wide GHG Emissions Inventory | $3,000.00 | Third Party/ In Progress |
| June | OCED | Water Street Garage - Planning, Community Engagement and Design/Permitting | Denied | |
| June | OCED | Housing Planning/Housing Element of the Master Plan/Drafting of Ordinances | $80,000.00 | Received/ In Progress |
| June | OCED | To hire a 40B consultant to support 287 Main Street | $15,000.00 | Third Party/ In Progress |
| June | Recreation | scholarships | $5,000.00 | Received/Complete |
| July | DPW | Provides cities and towns with funding to improve their transportation networks in response to harsh winter weather. Funds must be spent by June 30, 2023. | $238,460.21 | Awarded/ In Progress |
| July | Mayor | feasibility study to repurpose the Amesbury Elementary School | $40,000.00 | Received/Complete |
| July | Mayor | for improvements to athletic fields | $100,000.00 | Received/ In Progress |
| July | Mayor | a consultant to inventory and prepare an operation and maintenance plan for Amesbury’s open space and natural resources | $75,000.00 | Received/ In Progress |
| July | COA | Funds awarded by this grant will be used to supplement salaries, fringe and transportation costs for Amesbury’s behavioral health clinicians and administrators as well as supplement relevant allowable program expenses. | $133,000.00 | Partially Received/ In Progress |
| July | COA | This formula grant funding from the Executive Office of Elder Affairs (EOEA) is issued on an annual basis to support all Massachusetts Councils on Aging. Funding is to be used to support older adults, and the yearly award is calculated at $12 per older adult with a minimum contract amount of $6,000.00. EOEA's allocation is based on data provided from UMass Donahue Institute's 2020 Elder 60+ Population, which is 4,555 adults in the City of Amesbury. | $54,660.00 | Partially Received/ In Progress |
| September | Police | This grant award will be used to fund traffic enforcement and enforcement equipment. | $29,999.28 | Received/ Complete |
| September | Partnership of Amesbury Community and Teens (PACT) | Funding the Partnership of Amesbury Community and Teens (PACT) Coalition’s Substance Abuse Prevention Program. | $125,000.00 | Received/ In Progress |
| October | OCED | To hire a consultant to assist with the MBTA Communities requirements | $13,060.00 | Third Party/ In Progress |
| October | Fire Department | Ballistic Vest Ballistic Helmet Gear Drying Rack/Cabinet | $18,953.00 | Received/ Complete |
| October | Public Works/ Fire | Gas Meters and related Equipment | $6,035.00 | Third Party/ Complete |
| October | Fire Department | Chainsaw Protective Equipment | $1,015.56 | Third Party/ Complete |
| October | Library | Slip Resistant Mats / Anti-Fatigue Mats | $173.89 | Third Party/ Complete |
| November | Library | One of the purposes of this grant program is to expand technology resources to create or reinforce community technology infrastructure. The Amesbury Public Library will use awarded grant funds to replace eight of the Library's public computers and to purchase 2 iPad minis. Funds must be expended by 12/21/2023. | $8,200.00 | Received/Complete |
| December | Library | The Amesbury Public Library will use these funds to support cultural programming, improve remote access to collections and services, implement technology improvements for the public and for the stewardship of our historic building as a cultural resource | $73,940.00 | Received/ In Progress |
| December | Amesbury Police Department | Jeanne Geiger Crisis Center- portion of Commonwealth of MA Violence Against Woman Act (VAWA) Services, training, Officers, Prosecutors (STOP) Formula Grant | $4,826.88 | Third Party/ In Progress |
2021 Total: $5,319,375.68
| Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
|---|---|---|---|---|---|
| December 2021 | DPW | 604B Water Quality | Water quality assessment of the Powow River Watershed | $75,820 | Received/In progress |
| November 2021 | Police | MIIA | Installing cameras at Lake Gardner | $7,173 | Received/In progress |
| October 2021 | IT | Department of Revenue/FY22 Community Compact Grant | Costs associated with improving disaster recovery and cybersecurity capabilities | $200,000/$156,000 | Received/In progress |
| October 2021 | OCED | Community One Stop for Growth/Community Planning Grant | Scenario planning to explore the land use, mobility, design and conservation options that will create a vibrant gateway into Amesbury and help the East End Neighborhood embrace smart and sustainable land uses. The result will be a menu of options for the neighborhood that will not stress our roads, water and sewer systems and are sensitive to the neighborhood character, environment and residents. | $75,000 | Received/In progress |
| September 2021 | COA | Cummings Properties | Increase staffing for Greenleaf program | $100,000 | Denied |
| September 2021 | Mayor | Commonwealth Compact Grant Program/Best Practices Grant - HR | Review, draft and recommend policies for Human Resources | $25,000 | Received/In progress |
| September 2021 | Public Works | Environmental Protection Agency/Clean Water Act Program | Rank water quality restoration recommendations that can be used as a road map over the next 10 years | $70,540 | Received/In progress |
| September 2021 | OCED | MA Department of Housing and Community Development/CDBG | Housing rehabilitation and tuition assistance programs | $800,000 / $679,020 | Received/In progress |
| August 2021 | Police | Office of the Governor/Office of Grants and Research | Equipment related to Body Worn Camera (BWC) Program | $48,000 | Received/In progress |
| August 2021 | MIIA Well Power | MIIA Well Aware/Great Place to Work: Safe and Well | The MIIA Well Power Committee shares resources for City staff to promote health and wellness, and keep our insurance costs low. The Great Place to Work grant provides funding for wellness initiatives. | $15,000 | Received/In progress |
| July 2021 | COA | Formula Grant | Program Coordinator salary | $35,892 | Received/In progress |
| July 2021 | COA | Mass Council on Aging/EMHOT | Elder Mental Health Outreach | $133,207 | Received/In progress |
| June 2021 | COA | Ma Department of Transportation | new COA van | $65,000 | Denied |
| June 2021 | Police | Office of Grants and Research/FY22 Municipal Road Safety | Pole mounted radar speed limit signs | $29,749 | Received/In progress |
| June 2021 | Finance | FEMA/COVID-19 Reimbursement | Municipalities could apply to have COVID-19 expenses reimbursed by FEMA | $450,375/$421,701 | Received/Complete |
| June 2021 | Recreation | Provident Bank/Local Grant Program | New Park Program t-shirts and financial aid for campers | $5,000 | Received/In progress |
| June 2021 | DPW | MA Legislature | Lake Gardner Beach Parking Lot | $100,000 | Received/ In progress |
| June 2021 | Recreation | Amesbury Youth Funding/Local Grant Program | Scholarships for low income campers | $2,500 | Received/In progress |
| May 2021 | Public Works | Mass DOT/Shared Streets and Space | Sidewalk and trail connections | $299,523 | Received/In progress |
| May 2021 | OCED | Economic Development Administration/Technical Assistance | Downtown resilience assessment | $22,500 | Received/In progress |
| April 2021 | Mayor | Massachusetts Municipal Association/Nancy Galkowski Legacy Fund | Applied for funding for the Communications Director to attend the FBI Leeda training program for Media and Public Relations | $1,250 | Denied |
| April 2021 | Fire | MA Department of Fire Services (DFS) | FY21 Firefighter Safety Equipment Grant | $15,000 | Received/In progress |
| March 2021 | Health | Metropolitan Area Planning Council (MAPC)/Emergency COVID-19 Funding | Data management, public health coordination | $8,549.79 | Received/In progress |
| February 2021 | Fire | FEMA/Assistance to Firefighters | Radio upgrades | $274,172 | Pending |
| February 2021 | Fire | FEMA/Staffing for Adequate Fire and Emergency Response | Funding to hire 8 additional firefighters for 3 years | $2,112,921.84 | Received/In progress |
| February 2021 | Fire | FEMA/Assistance to Firefighters Grant | Purchase of a new aerial ladder truck | $975,000/$947,619.05 | Received/In progress |
| February 2021 | IT | Office of Municipal and School Technology/Cybersecurity Awareness Grant | Provides end-user cybersecurity training, assessment and simulation tools. | $2,800 | Received/In progress |
| January 201 | COA | Cultural Council/Local grant program | 4 cultural performances/activities at the Nicholas J. Costello Transportation Center | $1,860 | Received/In progress |
| January 2021 | Cultural Council | Massachusetts Cultural Council | Local grant program | $9,000 | Received/In progress |
| January 2021 | Public Works | MA Land and Recreation Grants and Loans | Full design of the Carriagetown Connector trail | n/a | Denied |
| January 2021 | MIIA Well Power | MIIA Well Aware/Great Place to Work: Safe and Well | The MIIA Well Power Committee shares resources for City staff to promote health and wellness, and keep our insurance costs low. The Great Place to Work grant provides funding for wellness initiatives. | $20,000 | Received/In progress |
| Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
|---|---|---|---|---|---|
| December 2020 | OCED | MASS DOT/Shared Streets + Spaces Program | Amphitheater retrofit (Wi-Fi, charging stations, outdoor fireplace, canopy, bike racks, play equipment, crosswalk painting) | $41,928.50/$38,316.60 | Received/In progress |
| November 2020 | Police | Executive Office of Public Safety and Security | Municipal road safety program | $19,546 | Received/In progress |
| October 2020 | Public Works | MIIA Risk Management Grant Program | Welding curtain frame / welding curtain | $288 | Received/In progress |
| October 2020 | Police | MIIA Risk Management Grant Program | Station security and cell block monitoring system | $10,000/$9,712 | Received/In progress |
| September 2020 | OCED | Mass Development | Lower Millyard master plan | $50,000 (in-kind)/$40,000 | Received/Complete |
| August 2020 | OCED - Energy | MA Department of Energy Resources/Green Communities | Energy efficiency retrofit at schools | $100,000/$84,131 | Received/In progress |
| August 2020 | OCED | MASS DOT/Shared Streets + Spaces Program | Amphitheater retrofit (Wi-Fi, charging stations, canopy, bike racks, play equipment, crosswalk painting) | $34,000 | Denied |
| July 2020 | Recreation | MA Office of the Attorney General | Health Summer Youth Jobs | $5,000 | Received/In progress |
| July 2020 | Mayor | MA Executive Office of Administration and Finance | Community Compact Grant for a fee study | $25,000 | Received/Complete |
| July 2020 | OCED - Energy | MA DEP/Electronic Vehicle Incentive Program | Hardware, software, and installation of new EV charging stations | $199,054 | Received/Complete |
| June 2020 | OCED | MA Department of Housing and Community Development | Small Business Relief Grant Program | $800,000 | Received/In progress |
| June 2020 | Public Works | MA DEP | Purchase additional event trash and recycling receptacles | $1,250 | Received/Complete |
| June 2020 | Public Works | MA DEP | Recycling dividends program | $7,000 | Denied |
| June 2020 | Council on Aging | Foundation Trust | COVID-19 related programming | $2,312.40 | Received/Complete |
| June 2020 | Council on Aging | Elder Services of the Merrimack Valley | Nutrition outreach | $7,300 | Received/Complete |
| June 2020 | Police | MA Executive Office of Public Safety and Security | Improve pedestrian and bicycle safety via overtime enforcement of traffic laws related to pedestrians and cyclists | $6,000 | Received/Complete |
| April 2020 | Mayor / Schools / Police | MA Executive Office of Public Safety and Security | Security equipment at the schools | $50,000 | Received/In progress |
| April 2020 | Fire | CARES Act Funds | To address Medicare funding needs related to ambulance services | $21,255 | Received/Complete |
| April 2020 | Health | Department of Public Health/COVID-19 Grant | Provide health services to residents of Amesbury and Salisbury to address COVID-19 concerns | $50,000 | Received/Complete |
| April 2020 | Public Works | MA DEP/Chapter 319 Funding | Lake Attitash Cyanobacteria treatment | $352,000 | Received/Complete |
| April 2020 | COA | Donations from various individuals | Council on Aging activities | $345 | Received/Complete |
| March 2020 | OCED | CDBG | Housing rehabilitation and tuition assistance for after school programs | $550,000 | Received/Complete |
| March 2020 | Mayor | Centers for Disease Control | Program manager salary and supplies for a positive youth development program for 5 years | $625,000 | Received/In progress |
| February 2020 | Public Works | Coastal Trails Coalition | Riverwalk extension | $15,000 | Received/In progress |
| February 2020 | OCED - Energy | EPA/MA DEP/604B Funding | Updating Open Space Plan to address sustainability, resiliency and climate change | $37,500 | Received/Complete |
| January 2020 | Cultural Council | Massachusetts Cultural Council | FY20 Local Cultural Council Grants | $9,000 | Received/Complete |
| January 2020 | Public Works | MA DOT/Complete Streets | Improvements on Merrimack Street (at Main Street and Swetts Hill) and the intersection of Highland and Friend Streets | $299,523 | Received/Complete |
| January 2020 | Library | MA Board of Library Commissioners | Beanstack - online reading program | $1,500 | Received/Complete |
| January 2020 | Library | Amesbury Cultural Council | Library program, Nappy's Puppets | $450 | Received/Pushed program to 2021 |
| January 2020 | Recreation | Amesbury Cultural Council | Kid's Day in the Park | $700 | Received/Pushed program to 2021 |
| January 2020 | Recreation | Amesbury Youth Funding | Scholarships | $2,000 | Received/Complete |
| January 2020 | Recreation | Provident Bank | Scholarships | $5,000 | Received/Complete |
| January 2020 | Recreation | MA Office of the Attorney General | Salaries of Head CITs | $2,059 | Received/Complete |
| January 2020 | Council on Aging | Massachusetts Council on Aging | Elder Mental Health Outreach Team (EMHOT) | $133,207 | Received/Complete |
| January 2020 | Council on Aging | Executive Office of Elder Affairs | Program Coordinator salary | $35,892 | Received/Complete |
| January 2020 | Council on Aging | Amesbury Cultural Council | Performances at the Senior Community Center | $1,500 | Received/Complete |
2020 Total: $3,429,841
| Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
|---|---|---|---|---|---|
| November 2019 | Public Works | MassWorks | Road construction at 150 and I-495 | $2,000,000 | Received/In progress |
| November 2019 | OCED | Community Development Block Grant | Housing rehabilitation | $800,000 | Received/Complete |
| September 2019 | Fire | FEMA | Training programs | $227,316 | Received/Complete |
| January 2019 | Mayor | Massachusetts Office of Travel and Tourism | Wayfinding | $25,000 | Received/Complete |
2019 Total: $3,029,816
| Date Applied | Department | Organization/Grant Program | Purpose of Grant | Requested/Received | Current Status |
|---|---|---|---|---|---|
| November 2018 | Public Works | MassWorks | Infrastructure improvements at South Hunt Road | $2,500,000 | Received/Complete |
| September 2018 | Energy | Department of Energy Resources | Energy efficiency improvements | $250,000 | Received/Complete |
| July 2018 | Environment | Executive Office of Energy and Environmental Affairs | Municipal Vulnerability Preparedness | $38,000 | Received/Complete |
| April 2018 | Inspections | Division of Local Services | Review and streamline permitting processes | $25,000 | Received/Complete |
| February 2018 | COA | Executive Office of Elder Affairs | Council on Aging activities | $29,013 | Received/Complete |
| January 2018 | Public Works | Newburyport Bank Charitable Trust | Restoring historic gravestones | $10,000 | Received/Complete |
| January 2018 | Environment | EPA | Cyanobacteria treatment at Lake Attitash | $352,000 | Received/Complete |
| January 2018 | Energy | Metropolitan Area Planning Commission | LED streetlight retrofit | $84,109 | Received/Complete |
2018 Total: $3,288,122